logo - leslie ota windermere real estate
THE SWEET LIFE STARTS AT HOME
sale activity
sale activity

spacer spacer spacer

Ballard

  2011 2010 2009 2008 2007 2006
Median Price 390,000 392,350 398,200 433,550 471,000 439,950
Low Sale 207,500 177,500 140,000 266,500 279,950 275,000
High Sale 950,000 1,070,000 835,000 1,295,000 985,000 1,385,000
Avg Sq. Feet 1,860 1,671 1,726 1,784 1,841 1,793
Avg. $ / Sq. Ft. 229.08 244.67 250.29 259.32 268.84 254.21
Sales / List Price 98.38% 96.27% 98.25% 98.60% 100.11% 101.20%
Avg. Days on Mkt. 58 52 48 53 42 32
Total Sales 207 332 358 372 387 492
Annual Change * -.06% -1.5% -8.2% -7.9% 7.1% 10.0%

Ballard Market Information

 

Beacon Hill

  2011 2010 2009 2008 2007 2006
Median Price 254,750 280,800 312,500 349,950 380,000 350,000
Low Sale 116,000 110,000 99,950 163,000 180,000 191,000
High Sale 926,000 920,000 720,000 629,950 695,000 690,000
Avg Sq. Feet 1,764 1,898 1,854 1,806 1,861 1,893
Avg. $ / Sq. Ft. 163.01 169.92 185.35 217.56 230.01 209.14
Sales / List Price 98.63% 96.67% 97.32% 97.50% 99.39% 99.89%
Avg. Days on Mkt. 90 84 96 105 72 44
Total Sales 250 168 172 149 238 245
Annual Change * -9.3% -10.1% -10.7% -7.9% 8.6% 12.9%

Beacon Hill Market Information

 

Broadmoor

  2011 2010 2009 2008 2007 2006
Median Price 1,587,500 1,474,323 1,647,500 1,900,382 1,995,000 1,686,500
Low Sale 900,000 985,000 1,120,000 990,000 1,350,000 1,000,000
High Sale 4,700,000 2,675,000 5,300,000 3,737,356 4,525,000 4,200,000
Avg Sq. Feet 4,641 3,892 4,472 3,842 4,183 4,495
Avg. $ / Sq. Ft. 390.63 388.84 383.77 525.78 544.22 410.36
Sales / List Price 90.73% 93.17% 84.06% 95.15% 96.13% 95.39%
Avg. Days on Mkt. 227 177 219 120 86 107
Total Sales 19 18 6 13 17 16
Annual Change * 7.7% -10.5% -13.3% -4.7% 18.3% 3.5%

Broadmoor Market Information

 

Capitol Hill

  2011 2010 2009 2008 2007 2006
Median Price 579,500 597,500 530,000 617,500 600,000 621,000
Low Sale 246,000 230,000 200,000 222,000 299,500 300,000
High Sale 1,735,000 3,000,000 4,700,000 2,100,000 5,800,000 3,600,000
Avg Sq. Feet 2,499 2,469 2,331 2,202 2,405 2,355
Avg. $ / Sq. Ft. 282.62 311.57 309.94 327.58 350.19 338.97
Sales / List Price 98.05% 96.48% 94.44% 96.70% 97.50% 99.5%
Avg. Days on Mkt. 85 92 109 81 84 61
Total Sales 187 186 129 122 179 211
Annual Change * -3.0% 12.7% -14.17% 2.9% -3.4% 4.0%

Capitol Hill Market Information

 

Columbia City

  2011 2010 2009 2008 2007 2006
Median Price 290,000 309,950 324,000 366,560 399,000 379,900
Low Sale 101,000 120,000 263,000 163,000 210,000 260,000
High Sale 750,000 550,000 625,000 1,036,000 745,000 575,000
Avg Sq. Feet 1,560 1,604 1,673 1,677 1,721 1,696
Avg. $ / Sq. Ft. 191.16 211.04 217.36 241.81 250.85 234.27
Sales / List Price 99.60% 97.74% 97.72% 98.67% 100.46% 101.01%
Avg. Days on Mkt. 106 75 106 110 55 36
Total Sales 74 61 69 81 115 127
Annual Change * -6.4% -4.3% -11.6 -8.1% 5.0% 22.9%

Columbia City Market Information

 

Downtown Bellevue - Condos
  2011 2010 2009 2008 2007 2006
Median Price 430,000 446,900 525,000 613,000 427,400 475,500
Low Sale 118,000 125,000 205,000 215,000 214,400 210,950
High Sale 2,220,000 3,170,000 2,349,000 2,843,082 2,700,000 3,100,000
Avg Sq. Feet 1,268 1,202 1,309 1,120 1,054 1,259
Avg. $ / Sq. Ft. 396.36 436.70 489.79 617.20 467.67 435.47
Sales / List Price 92.56% 90.46% 83.35% N/A 99.46% 97.50%
Avg. Days on Mkt. 148 192 170 154 77 58
Total Sales 261 158 171 237 205 204
Annual Change * -3.8% -14.9% -14.4% 43.4% -10.1% 37.5%

Downtown Bellevue Market Information

 

* Sales/list price ratio and days on market reflects D'town Bellevue Condo Resales only.

 

Downtown Seattle - Condos

  2011 2010 2009 2008 2007 2006
Median Price 390,000 380,000 399,950 415,000 425,000 400,000
Low Sale 94,900 121,000 100,000 169,950 178,000 167,500
High Sale 3,459,000 7,198,100 9,750,000 9,000,000 4,712,500 3,000,000
Avg Sq. Feet 1,013 1,027 1,083 969 896 895
Avg. $ / Sq. Ft. 415.19 375.79 495.33 680.89 541.14 511.51
Sales / List Price 95.91% 92.60% 93.60% 97.60% 98.32% 98.76%
Avg. Days on Mkt. 125 117 130 65 69 60
Total Sales 453 417 291 448 553 422
Annual Change * 2.6% -5.0% -3.6% -2.4% 6.3% 10.5%

Downtown Seattle Condo Market Information

 

Green Lake

  2011 2010 2009 2008 2007 2006
Median Price 394,000 437,000 393,500 469,225 510,000 480,000
Low Sale 160,000 142,000 210,000 280,000 276,000 244,950
High Sale 1,225,000 1,280,000 1,234,375 1,370,000 1,719,500 1,295,000
Avg Sq. Feet 1,836 1,801 1,827 1,889 1,948 1,690
Avg. $ / Sq. Ft. 232.15 252.86 250.91 275.10 287.71 258.09
Sales / List Price 98.00% 95.77% 97.78% 97.77% 98.85% 100.41%
Avg. Days on Mkt. 55 61 77 55 33 41
Total Sales 273 263 318 280 376 402
Annual Change * -9.8% 11.0% -16.1% -8.0% 6.3% 14.3%

Green Lake Market Information

 

Greenwood

  2011 2010 2009 2008 2007 2006
Median Price 317,500 315,500 336,000 346,000 379,950 369,475
Low Sale 135,000 167,500 152,000 236,500 229,000 202,000
High Sale 640,000 670,000 639,950 860,000 1,149,000 715,000
Avg Sq. Feet 1,673 1,600 1,563 1,485 1,590 1,604
Avg. $ / Sq. Ft. 204.25 223.36 229.18 263.86 263.85 259.42
Sales / List Price 97.62% 97.36% 98.61% 98.43% 100.09% 101.30%
Avg. Days on Mkt. 55 71 79 61 45 36
Total Sales 94 117 146 125 152 162
Annual Change * .6% -6.1% -2.9% -8.9% 2.8% 9.6%

Greenwood Market Information

 

Laurelhurst

  2011 2010 2009 2008 2007 2006
Median Price 832,500 875,000 802,000 950,000 950,000 965,000
Low Sale 380,000 525,000 247,000 282,000 484,000 507,000
High Sale 3,400,000 5,400,000 11,500,000 3,550,000 5,495,000 4,250,000
Avg Sq. Feet 2,982 3,206 3,016 3,292 2,950 2,979
Avg. $ / Sq. Ft. 316.22 340.76 313.12 362.62 381.60 373.28
Sales / List Price 97.36% 96.79% 95.83% 95.61% 99.16% 99.05%
Avg. Days on Mkt. 60 52 82 95 44 50
Total Sales 52 57 62 45 79 76
Annual Change * -4.9% 9.1% -15.6% Unchanged -1.6% 13.5%

Laurelhurst Market Information

 

Madrona

  2011 2010 2009 2008 2007 2006
Median Price 524,000 635,000 620,000 727,500 755,500 695,000
Low Sale 200,000 207,000 237,900 335,000 350,000 348,000
High Sale 2,600,000 1,455,000 1,520,000 1,865,000 2,695,000 2,380,000
Avg Sq. Feet 2,501 2,559 2,408 2,409 2,767 2,517
Avg. $ / Sq. Ft. 254.84 273.49 289.81 323.90 336.30 307.82
Sales / List Price 95.34% 96.51% 94.99% 96.18% 98.67% 99.96%
Avg. Days on Mkt. 90 87 135 86 58 47
Total Sales 62 62 49 50 78 89
Annual Change * -17.5% 2.4% -14.8% -3.7% 8.7% 11.4%

Madrona Market Information

 

Madison Park - Single Family
  2011 2010 2009 2008 2007 2006
Median Price 835,000 960,000 1,089,000 1,356,250 930,000 953,500
Low Sale 419,500 539,000 400,000 710,000 605,500 610,000
High Sale 1,942,000 2,700,000 10,600,000 2,700,000 1,995,000 2,295,000
Avg Sq. Feet 2,663 3,001 2,923 2,992 2,631 2,754
Avg. $ / Sq. Ft. 423.15 397.56 451.52 502.02 450.17 432.31
Sales / List Price 95.47% 95.09% 89.78% 97.61% 97.02% 100.50%
Avg. Days on Mkt. 103 83 157 82 42 39
Total Sales 31 29 27 20 21 43
Annual Change * n/a -11.8% -19.7% 35.6% - 2.5% 5.9%

Madison Park Market Information

 

Madison Park - Condos
  2011 2010 2009 2008 2007 2006
Median Price 398,750 428,000 585,000 499,000 475,444 420,000
Low Sale 129,000 205,000 280,000 299,000 243,500 220,000
High Sale 1,500,000 975,000 1,425,000 1,812,500 1,900,000 1,750,000
Avg Sq. Feet 1,294 1,189 1,397 1,318 1,064 1,160
Avg. $ / Sq. Ft. 421.17 426.10 486.31 495.37 558.32 465.50
Sales / List Price 90.92% 94.65% 91.69% 95.66% 96.88% 99.85%
Avg. Days on Mkt. 307 170 220 145 80 96
Total Sales 22 30 16 19 24 33
Annual Change * -6.8% -27% 1.2% 5.0% 13.2% 17.3%

Madison Park Market Information

 

Magnolia
  2011 2010 2009 2008 2007 2006
Median Price 495,250 535,000 490,000 622,500 680,000 622,975
Low Sale 200,000 205,500 230,500 205,000 335,000 300,000
High Sale 2,700,000 3,275,000 1,900,000 2,300,000 4,100,000 2,300,000
Avg Sq. Feet 2,494 2,403 2,537 2,364 2,478 2,475
Avg. $ / Sq. Ft. 238.48 257.11 251.98 302.06 315.05 296.80
Sales / List Price 96.72% 91.30% 95.02% 96.00% 97.70% 89.50%
Avg. Days on Mkt. 105 120 130 94 47 32
Total Sales 218 271 225 188 268 332
Annual Change * -7.4% 9.2% -21.3% -8.5% 9.2% 8.3%

Magnolia Market Information

 

Mt. Baker

  2011 2010 2009 2008 2007 2006
Median Price 478,750 460,000 414,000 532,000 572,000 542,800
Low Sale 118,000 221,000 162,000 200,000 279,000 220,000
High Sale 1,575,000 1,775,000 1,875,000 3,150,000 3,195,000 2,450,000
Avg Sq. Feet 2,452 2,304 2,281 2,589 2,411 2,467
Avg. $ / Sq. Ft. 220.35 241.65 239.04 252.73 289.58 274.13
Sales / List Price 97.72% 97.35% 96.19% 97.37% 98.57% 99.28%
Avg. Days on Mkt. 87 67 121 93 60 50
Total Sales 86 69 72 63 110 124
Annual Change * 4.1% 11.1% -22.2% -7.0% 5.4% 12.1%

Mt. Baker Market Information

 

Queen Anne

  2011 2010 2009 2008 2007 2006
Median Price 592,500 616,500 615,000 659,000 690,000 661,000
Low Sale 260,000 110,000 310,000 317,000 315,000 471,000
High Sale 4,488,000 2,745,000 4,300,000 3,450,000 4,685,000 3,500,000
Avg Sq. Feet 2,507 2,378 2,358 2,363 2,360 2,316
Avg. $ / Sq. Ft. 280.80 294.87 326.87 350.50 356.63 325.11
Sales / List Price 96.91% 96.58% 95.51% 96.22% 98.43% 98.90%
Avg. Days on Mkt. 84 83 108 104 40 36
Total Sales 226 242 255 216 302 356
Annual Change * -3.9% .2% -6.7% -4.5% 4.4% 13.3%

 

Seward Park

  2011 2010 2009 2008 2007 2006
Median Price 472,500 424,500 458,000 480,000 540,000 479,000
Low Sale 104,900 90,000 145,000 230,000 239,000 200,000
High Sale 3,500,000 1,622,000 1,000,000 1,525,000 4,900,000 1,775,000
Avg Sq. Feet 2,632 2,455 2,273 2,350 2,544 2,373
Avg. $ / Sq. Ft. 200.04 202.04 217.03 260.89 279.43 251.71
Sales / List Price 96.72 97.44 97.86% 94.97% 101.04% 99.49%
Avg. Days on Mkt. 136 90 132 117 66 45
Total Sales 88 93 66 57 98 103
Annual Change * 11.3% -7.3% -4.6% -11.1% 12.7% 12.7%

Seward Park Market Information

 

View Ridge

  2011 2010 2009 2008 2007 2006
Median Price 538,750 595,000 669,500 746,000 745,000 648,500
Low Sale 318,200 346,500 325,000 418,100 402,000 395,000
High Sale 1,280,000 1,370,000 1,398,000 2,022,000 1,575,000 1,850,000
Avg Sq. Feet 2,518 2,637 2,614 2,757 2,665 2,585
Avg. $ / Sq. Ft. 239.41 268.65 276.65 287.18 319.05 296.82
Sales / List Price 98.94% 98.62% 95.38% 97.56% 98.66% 99.77%
Avg. Days on Mkt. 67 48 99 61 49 28
Total Sales 36 41 36 48 54 70
Annual Change * -9.5% -11.1% -10.3% .13% 14.9% 3.8%

View Ridge Market Information

 

Wallingford

  2011 2010 2009 2008 2007 2006
Median Price 479,922 505,000 460,000 533,905 589,000 531,000
Low Sale 280,000 249,138 149,000 355,000 318,000 158,500
High Sale 1,350,000 1,024,500 1,390,000 1,485,000 1,300,000 1,350,000
Avg Sq. Feet 2,139 2,128 1,991 1,957 2,169 2,131
Avg. $ / Sq. Ft. 254.65 264.29 267.75 303.59 298.58 283.09
Sales / List Price 97.78% 97.73% 97.70% 98.18% 99.96% 101.09%
Avg. Days on Mkt. 71 72 86 64 45 37
Total Sales 97 108 111 152 155 176
Annual Change * -5.0% 9.8% -13.8% -9.4% 10.9% 10.6%

Wallingford Market Information

 

Washington Park

  2011 2010 2009 2008 2007 2006
Median Price 1,525,000 1,225,000 1,560,000 1,100,000 1,520,000 1,722,500
Low Sale 410,000 529,000 613,000 535,000 520,000 530,000
High Sale 4,400,000 6,700,000 2,850,000 6,700,000 3,700,000 5,750,000
Avg Sq. Feet 3,703 3,649 3,798 3,425 3,451 3,904
Avg. $ / Sq. Ft. 490.79 454.55 450.28 597.35 523.14 488.07
Sales / List Price 91.87% 90.29% 91.18% 96.79% 97.80% 96.41%
Avg. Days on Mkt. 187 185 169 55 123 134
Total Sales 27 25 14 13 17 28
Annual Change * +24.5% -21.5% 41.8% -27.6% -11.7% 23.5%

 

Woodway

  2011 2010 2009 2008 2007 2006
Median Price 772,500 1,225,000 876,250 658,225 1,225,000 1,093,500
Low Sale 399,000 529,000 370,000 399,000 604,500 625,000
High Sale 1,950,000 6,700,000 2,625,000 1,675,000 2,980,000 6,600,000
Avg Sq. Feet 4,168 3,649 3,914 3,098 4,588 4,781
Avg. $ / Sq. Ft. 220.80 454.55 260.89 265.43 321.19 363.95
Sales / List Price 94.95% 90.29% 89.48% 96.97% 95.43% 92.75%
Avg. Days on Mkt. 116 185 160 207 131 136
Total Sales 16 25 8 10 23 16
Annual Change * -36.9% 28.4% 33.1% -46.3% 12.0% -29.0%

Woodway Market Information

 

Yarrow Point

  2011 2010 2009 2008 2007 2006
Median Price 1,390,000 1,465,000 1,275,000 2,811,000 1,500,000 1,500,000
Low Sale 489,000 679,950 665,000 1,000,000 925,000 950,000
High Sale 2,625,985 5,689,000 3,675,000 9,472,913 7,000,000 4,888,000
Avg Sq. Feet 4,176 3,622 4,205 4,731 3,511 4,214
Avg. $ / Sq. Ft. 337.41 622.56 444.60 562.28 562.19 452.18
Sales / List Price 91.67% 92.90% 92.73% 94.31% 96.49% 98.14%
Avg. Days on Mkt. 191 175 257 149 101 103
Total Sales 17 14 17 13 27 23
Annual Change * -5.1% 14.9% -54.6% 87.4% no change 12.0%

Yarrow Point Market Information

 

Median Single Family Price and Growth Rate (2002 - 2011) **

  King County Snohomish County Pierce County
2011 $369,950 $275,000 $225,000
Change -7.3% -8.3% -10%
2010 $399,000 $299,950 $249,900
Change -1.3% -8.3% -4.0%
2009 $380,000 $299,950 $229,160
Change -11.6% -13.0% -11.2%
2008 $429,950 $345,000 $258,000
Growth Rate -5.5% -7.0% -8.3%
2007 $455,000 $371,000 $281,400
Growth Rate +7.1% +7.4% +4.2%
2006 $425,000 $345,369 $270,000
Growth Rate +13.6% +16.3% +12.7%
2005 $374,000 $297,000 $239,500
Growth Rate +15.1% +9.3% +.23%
2004 $325,000 $271,675 $238,950
Growth Rate +11.1% +17.6% +3.4%
2003 $292,430 $230,950 $178,500
Growth Rate +5.1% +4.9% +5.1%
2002 $278,198 $219,999 $169,800

 

 

For information on other neighborhoods, please contact Leslie.


* Figures updated 1/17/12. Single family home and condo annual growth rates are estimated based on year over year changes in median price.  The % change may be deceiving based on limited sales/sample sizes in neighborhoods such as Broadmoor, Madison Park, Washington Park, Woodway, and Yarrow Point. For further explanation, please contact Leslie. Source: NWMLS

** Figures updated 1/17/12.  Source: NWMLS

 

These figures represent a broad based indication of pricing trends in each neighborhood and are not guaranteed to be error free and should not be relied upon exclusively to evaluate the price of your home.  Sources: NWMLS, King County Tax Records.  


spacer spacer
logo Windermere

Leslie Ota

Tel | 206. 251.8455

Fax | 206.526.7614
Windermere Real Estate Company leslieota@windermere.com